Premium auto film and paint protection in bulk rolls. Multiple shades and cut sizes — priced for resale.

Our most affordable carbon-black dyed film — a clean, glare-cutting look priced for high-volume, value-focused installs.

Carbon-infused tint with a deep matte finish that won't fade purple. Great heat rejection at a value price point.
Lab-measured performance for every shade. All figures are percentages unless noted.
| PRODUCT | VLT | UV Rejection | TSER | TST | IR 950nm | IR 1400nm | Durability | Scratch | Thickness | Haze |
|---|---|---|---|---|---|---|---|---|---|---|
| Axiom 5% | 5% | 99% | 91.6% | 8.4% | 94.5% | 95% | 10 yr | 3H | 2 Mil | 0.65 |
| Axiom 20% | 20% | 99% | 86.8% | 13.5% | 94.5% | 95% | 10 yr | 3H | 2 Mil | 0.75 |
| Axiom 30% | 30% | 99% | 73.1% | 26.8% | 95% | 95% | 10 yr | 3H | 2 Mil | 0.76 |
| Axiom 50% | 50% | 99% | 68.1% | 33% | 95% | 95% | 10 yr | 3H | 2 Mil | 0.68 |
| Axiom 70% | 70% | 99% | 57.4% | 42.8% | 95% | 95% | 10 yr | 3H | 2 Mil | 0.65 |
| PRODUCT | VLT | UV Rejection | TSER | TST | IR 950nm | IR 1400nm | Durability | Scratch | Thickness | Haze |
|---|---|---|---|---|---|---|---|---|---|---|
| VISTA 5% | 5% | 100% | 90% | 8% | 76% | 75% | 5 yr | 3H | 1.8 Mil | 2 |
| VISTA 20% | 20% | 98% | 83% | 14% | 75% | 70% | 5 yr | 3H | 1.8 Mil | 2 |
| VISTA 35% | 35% | 86% | 71% | 29% | 45% | 55% | 5 yr | 3H | 1.8 Mil | 2 |
| VISTA 50% | 50% | 78% | 63.1% | 37% | 38% | 45% | 5 yr | 3H | 1.8 Mil | 2 |
| PRODUCT | VLT | UV Rejection | IR Rejection | TSER | Thickness | Color | Durability | Size |
|---|---|---|---|---|---|---|---|---|
| Speeder 5% | 5% | 99% | 66% | 85% | 1.3 Mil | Black | 2 Year | 60" × 100 ft |
| Speeder 20% | 20% | 95% | 50% | 74% | 1.3 Mil | Black | 2 Year | 60" × 100 ft |
| Speeder 35% | 35% | 87% | 34% | 56% | 1.3 Mil | Black | 2 Year | 60" × 100 ft |
| Speeder 50% | 50% | 80% | 27% | 46% | 1.3 Mil | Black | 2 Year | 60" × 100 ft |
Open a wholesale account and we'll send a current price sheet. Larger orders get better rates.
Become a Dealer