Premium auto film and paint protection in bulk rolls. Multiple shades and cut sizes — priced for resale. Free shipping on orders of 4 or more rolls.

Premium nano-ceramic auto window tint. Maximum heat and UV rejection with crisp optical clarity and zero signal interference.

Carbon-infused tint with a deep matte finish that won't fade purple. Great heat rejection at a value price point.
Lab-measured performance for every shade. All figures are percentages unless noted.
| PRODUCT | Thickness | TST | TSR | TSA | VLT | VLR | TSER | IRER | UV Rejection | Glare Reduction | Shading Coefficient | IR Rejection | Scratch Resistant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 5% | 2 Mil | 8 | 6 | 88 | 4 | 6 | 79 | 70 | 99.5% | 94% | 0.19 | 96% | 3H |
| M2 20% | 2 Mil | 9 | 7 | 85 | 18 | 6 | 70 | 70 | 99.7% | 90% | 0.17 | 96% | 3H |
| M2 35% | 2 Mil | 10 | 6 | 76 | 35 | 6 | 60 | 70 | 99.6% | 65% | 0.28 | 96% | 3H |
| M2 50% | 2 Mil | 15 | 7 | 65 | 48 | 6 | 66 | 70 | 99.4% | 38% | 0.38 | 96% | 3H |
| M2 70% | 2 Mil | 11 | 7 | 59 | 75 | 6 | 56 | 70 | 99.4% | 35% | 0.52 | 95% | 3H |
| PRODUCT | Thickness | TST | TSR | TSA | VLT | VLR | TSER | IRER | UV Rejection | Glare Reduction | Shading Coefficient | IR Rejection | Scratch Resistant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VISTA 5% | 2 Mil | 9 | 7 | 89 | 5 | 7 | 69 | 68 | 75% | 95% | 0.35 | 75% | 3H |
| VISTA 20% | 2 Mil | 14 | 6 | 86 | 20 | 7 | 67 | 65 | 70% | 85% | 0.38 | 71% | 3H |
| VISTA 35% | 2 Mil | 21 | 8 | 79 | 35 | 7 | 62 | 60 | 50% | 81% | 0.38 | 45% | 3H |
| VISTA 50% | 2 Mil | 29 | 6 | 73 | 50 | 7 | 56 | 57 | 45% | 68% | 0.40 | 43% | 3H |
| VISTA 70% | 2 Mil | 36 | 7 | 69 | 70 | 7 | 51 | 64 | 42% | 37% | 0.41 | 41% | 3H |
Open a wholesale account and we'll send a current price sheet. Larger orders get better rates.
Become a Dealer